NY - Portfolio Pricebook
| CHAMPAGNE | 15 |
| SPARKLING WINE | 15 |
| BAG IN BOX | 20 |
| KEGS | 20 |
| CANS | 20 |
| HALF BOTTLES | 23 |
| large format | 24 |
| UNITED STATES | 27 |
| CALIFORNIA | 27 |
| New jersey | 39 |
| NEW YORK | 39 |
| OREGON | 40 |
| VIRGINIA | 43 |
| WASHINGTON | 43 |
| ARGENTINA | 44 |
| AUSTRALIA | 48 |
| AUSTRIA | 52 |
| CHILE | 55 |
| BALKANS | 55 |
| FRANCE | 56 |
| GERMANY | 64 |
| GREECE | 67 |
| israel | 68 |
| india | 68 |
| ITALY | 68 |
| lebanon | 78 |
| mexico | 81 |
| NEW ZEALAND | 81 |
| PORTUGAL | 82 |
| SOUTH AFRICA | 85 |
| SPAIN | 86 |
| switzerland | 90 |
| uruguay | 90 |
| FORTIFIED WINES | 90 |
| spirits | 93 |
| absinthe | 97 |
| ARMAGNAC | 97 |
| Baijui | 97 |
| brandy | 97 |
| calvados | 97 |
| CHINATO | 98 |
| COGNAC | 98 |
| genever | 98 |
| GIN | 98 |
| grappa | 101 |
| JAPAN | 110 |
| LIQUORS & CORDIALS | 101 |
| LOW & NO ALCOHOL OFFERINGS | 117 |
| mezcal | 106 |
| PISCO | 109 |
| rum | 109 |
| SINGANI | 110 |
| sotol | 110 |
| tequila | 110 |
| VERMOUTH | 114 |
| vodka | 114 |
| WHISKEY / whisky | 93 |
| glassware | 117 |
Made with FlippingBook Learn more on our blog