NJ - Portfolio Pricebook
| RIPs | 6 |
| sparkling wine | 21 |
| CHAMPAGNE | 21 |
| cans | 26 |
| BAG IN BOX | 26 |
| kegs | 26 |
| half bottles | 29 |
| Large format | 30 |
| UNITED STATES | 33 |
| CALIFORNIA | 33 |
| New Jersey | 44 |
| New York | 44 |
| oregon | 47 |
| VIRGINIA | 48 |
| washington | 48 |
| argentina | 51 |
| australia | 52 |
| austria | 57 |
| Balkans | 58 |
| chile | 58 |
| france | 61 |
| germany | 69 |
| greece | 70 |
| italy | 70 |
| LEBANON | 81 |
| mexico | 82 |
| new zealand | 85 |
| portugal | 86 |
| spain | 89 |
| south africa | 89 |
| fortified wines | 93 |
| uruguay | 93 |
| spirits | 94 |
| ABSINTHE | 98 |
| Aquavit | 98 |
| armagnac | 98 |
| artisanal mixers & syrups | 98 |
| brandy | 98 |
| CALVADOS | 98 |
| chinato | 101 |
| Cognac | 101 |
| genever | 101 |
| GIN | 101 |
| grappa | 102 |
| japan | 113 |
| liqueurs & cordials | 102 |
| mezcal | 109 |
| pisco | 110 |
| RTD-Ready to drink | 110 |
| rum | 113 |
| singani | 114 |
| sotol | 114 |
| tequila | 114 |
| vermouth | 118 |
| vodka | 118 |
| whiskey / WHISKY | 94 |
| glassware | 121 |
Made with FlippingBook flipbook maker