Winebow Monthly Varietal NJ May 2018
CHAMPAGNE AND SPARKLING WINES | 9 |
SPARKLING/STILL CIDER | 10 |
KEGS | 11 |
ROSé | 11 |
UNITED STATES | 12 |
california | 13 |
New York | 16 |
Oregon | 16 |
Washington state | 17 |
Argentina | 17 |
australia | 18 |
austria | 18 |
balkans | 19 |
brazil | 19 |
canada | 19 |
chile | 19 |
france | 20 |
germany | 26 |
greece | 27 |
italy | 27 |
Japan | 31 |
lebanon | 31 |
new zealand | 31 |
portugal | 31 |
south africa | 32 |
spain | 32 |
switzerland | 33 |
turkey | 33 |
madeira | 34 |
port | 34 |
spirits | 34 |
american whiskey | 36 |
aquavit | 36 |
armagnac | 36 |
brandy & eau de vie | 37 |
cachaca | 35 |
calvados | 37 |
canadian whisky | 36 |
cognac | 36 |
gin | 34 |
grappa | 37 |
irish whiskey | 37 |
liqueurs & cordials | 38 |
mezcal | 36 |
rum | 35 |
scotch whisky | 37 |
sotol | 35 |
tequila | 35 |
vermouth | 34 |
vodka | 35 |
glassware | 38 |
Made with FlippingBook - professional solution for displaying marketing and sales documents online