Winebow Monthly Varietal NJ March 2018 Digital
CHAMPAGNE AND SPARKLING WINES | 8 |
SPARKLING/STILL CIDER | 9 |
KEGS | 10 |
ROSé | 10 |
UNITED STATES | 12 |
california | 12 |
New York | 15 |
Oregon | 15 |
Washington state | 15 |
Argentina | 16 |
australia | 16 |
austria | 17 |
balkans | 17 |
brazil | 18 |
canada | 18 |
chile | 18 |
france | 19 |
germany | 25 |
greece | 26 |
israel | 26 |
italy | 26 |
Japan | 30 |
lebanon | 30 |
new zealand | 30 |
portugal | 30 |
south africa | 31 |
spain | 31 |
switzerland | 32 |
turkey | 32 |
madeira | 32 |
port | 32 |
spirits | 33 |
american whiskey | 35 |
aquavit | 35 |
armagnac | 35 |
brandy & eau de vie | 36 |
cachaca | 34 |
calvados | 36 |
canadian whisky | 36 |
cognac | 35 |
gin | 33 |
grappa | 36 |
irish whiskey | 36 |
liqueurs & cordials | 37 |
mezcal | 34 |
rum | 34 |
scotch whisky | 36 |
sotol | 34 |
tequila | 34 |
vermouth | 33 |
vodka | 33 |
glassware | 37 |
Made with FlippingBook Online newsletter