DE - Portfolio Pricebook
| spirits | 8 |
| SPARKLING | 24 |
| Champagne | 27 |
| GERMANY | 31 |
| ITALY | 31 |
| NEW ZEALAND | 32 |
| SOUTH AFRICA | 32 |
| SPAIN | 32 |
| UNITED STATES | 34 |
| URUGUAY | 34 |
| old world wines | 35 |
| AUSTRIA | 35 |
| belguim | 38 |
| england | 38 |
| france | 38 |
| GERMANY | 63 |
| greece | 66 |
| ireland | 68 |
| italy | 68 |
| LEBANON | 89 |
| PORTUGAL | 90 |
| spain | 94 |
| wales | 101 |
| new world wines | 102 |
| argentina | 102 |
| armenia | 112 |
| australia | 112 |
| barbados | 117 |
| bolivia | 117 |
| brazil | 117 |
| CARIBBEAN | 127 |
| chile | 118 |
| fijji | 121 |
| jamaica | 121 |
| japan | 122 |
| mexico | 122 |
| new zealand | 124 |
| PANAMA | 127 |
| SOUTH AFRICA | 127 |
| URUGUAY | 133 |
| domestic wines | 134 |
| CALIFORNIA | 134 |
| COLORADO | 154 |
| GEORGIA | 154 |
| ILLINOIS | 154 |
| KENTUCKY | 154 |
| LOUISIANA | 154 |
| MAINE | 154 |
| MICHIGAN | 154 |
| MISSISSIPPI | 154 |
| MISSOURI | 154 |
| NEW YORK | 154 |
| OREGON | 157 |
| Pennsylvania | 160 |
| rhode island | 160 |
| SOUTH CAROLINA | 160 |
| tennessee | 161 |
| virginia | 161 |
| washington | 162 |
| west virginia | 167 |
| wisconsin | 167 |
| DESSERT WINE & CIDER | 168 |
Made with FlippingBook - professional solution for displaying marketing and sales documents online