TCV Craft Spirits Book
| _GoBack | 45 |
| Absinthe / Pastis | 9 |
| Amari / Fernet / Aperitivo | 9 |
| Bitters / Syrups / Non-Alcohol | 47 |
| Brandy: Cognac | 13 |
| Brandy: Eau-de-Vie | 13 |
| Brandy: Grappa | 15 |
| Brandy: Pisco | 17 |
| Gin | 19 |
| Liqueur | 23 |
| Mezcal | 30 |
| Rhum Agricole/Cachaça | 29 |
| Rum | 27 |
| Tequila | 31 |
| Vermouth / Aromatized Wine | 33 |
| Vodka | 37 |
| Whiskey: American | 39 |
| Whisky: Japanese | 43 |
| Whisky: Scotch & Single Malts | 45 |
| Bitters / Syrups / Non-Alcohol | 47 |
| Jack Rudy Cocktail Co So. Carolina | 47 |
| Royal Rose USA, Maine | 48 |
| 1821 Bitters USA, Georgia | 49 |
| Whiskey: American | 38 |
| Breuckelen USA, New York | 38 |
| Hunter & Scott Richmond, Virginia | 41 |
| James E. Pepper Lexington, Kentucky | 39 |
| Leopold Brothers Denver, Colorado | 38 |
| Medley Brothers | 39 |
| Nelson’s Green  Brier Distillery Nashville, Tennessee | 40 |
| Pine Barrens Long Island, New York | 42 |
| Ransom Oregon | 40 |
| Reservoir Distillery Virginia | 41 |
| Rough Rider Long Island, New York | 42 |
| Six & Twenty   | 41 |
| Wathen’s Kentucky | 39 |
| WhipperSnapper Oregon | 40 |
| Whisky: Japanese | 43 |
| Whisky: Scotch & Single Malts | 44 |
| Compass Box Scotland Artisan Scotch Whiskies | 45 |
| GlenAllachie Speyside, Scotland | 46 |
| Great King Street Scotland | 44 |
| Isle of Skye Scotland | 45 |
| Kilchoman Scotland | 45 |
| Sea Fog USA, Rhode Island | 45 |
Made with FlippingBook Online newsletter