Saratoga, NY - Spring Tasting
TABLE 5 LONG ISLAND DISTILLERY
BTL #
51 Field & Sound Bottled-in-Bond Rye | NV USA, Long Island, New York 30309718 750mL/6
$230/1, 177.50/2
52 Field & Sound Bottled-in-Bond Single Malt | NV USA, Long Island, New York 30309719 750mL/6 $230/1, 177.50/2
53 Field & Sound Bottled-in-Bond Bourbon | NV USA, Long Island, New York 30289136 750mL/6 $230/1, 177.50/2
54 Field & Sound BIB Wheated Bourbon | NV USA, Long Island, New York 30308102 750mL/6 $230/1, 177.50/2
55 Field & Sound Rum Finished Bourbon | NV USA, Long Island, New York 30314633 750mL/6 $300/1, 249/2
56 Rough Rider Double Cask Straight Bourbon | NV | UB/94 USA, Long Island, New York 30185219 750mL/6 $160/1, 138/2, 121.50/3, 114/5
57 Rough Rider Bull Moose Three Barrel Rye | NV | UB/96 USA, Long Island, New York 30185216 750mL/6 $160/1, 138/2, 121.50/3, 114/5
58 LiV Standard Vodka 1L | NV USA, Long Island, New York 30296651 1.0L/12
Bottles: $16.91/1, 16.11/3, 14.04/6, 11.99/12
59 LiV Standard Vodka 375ML (New) | NV 30320231 375mL/12 $120/1
12
WINEBOW | NEW YORK
Made with FlippingBook flipbook maker