| Absinthe / Pastis / Anisette | 7 |
| La Muse Artez, France | 7 |
| Leopold Bros. Denver, Colorado | 7 |
| Marie Brizard Bordeaux, France | 7 |
| Paolucci taly | 7 |
| St. George Spirits California | 7 |
| Agave – Mezcal | 9 |
| Del Maguey Mexico  | 9 |
| Fidencio Mexico, Oaxaca | 11 |
| Los Vecinos del Campo Oaxaca | 11 |
| Mezonte MEXICO, JALISCO | 12 |
| Mina Real Mexico, Oaxaca | 11 |
| Palomo Mexico, Santiago Matatlan, NOM-O20X | 12 |
| Tileno MEXICO, OAXACA | 12 |
| Agave – Tequila | 14 |
| 3 4 5 Mexico | 20 |
| Artenom Mexico | 14 |
| Cascahuín Mexico, El Arenal, Jalisco, NOM 1123 | 15 |
| Cimarrón MEXICO, JALISCO | 15 |
| Fortaleza Mexico | 17 |
| Fuenteseca Mexico | 16 |
| Old Mexico Mexico | 18 |
| Primo Mexico, Oaxaca | 18 |
| Pueblo Viejo Ojo de Agua, Jalisco, NOM 1103 | 18 |
| Purasangre Mexico | 18 |
| Siembra Azul Arandas, Jalisco, NOM 1414 | 20 |
| Siembra Valles Mexico, JALISCO | 20 |
| Siete Leguas Jalisco, NOM 1120 | 20 |
| Amari / Fernet / Aperitivo | 22 |
| Amaro Dell’Etna Italy | 22 |
| Boomsma Holland, Friesland | 22 |
| Cappelletti Trentino Alto Adige, Italy | 22 |
| Cardamaro Italy | 22 |
| CDell’Alpe ITALY, VENETO | 22 |
| Leopold Bros. Denver, Colorado | 23 |
| Nardini Veneto, Italy | 23 |
| Paolucci Italy | 23 |
| St. George Spirits California | 23 |
| Bitters / Syrups / Non-Alcohol | 24 |
| Bittercube Bitters USA, Wisconsin | 25 |
| Fee Brothers Rochester, New York | 24 |
| Jack Rudy Cocktail Co | 26 |
| Scrappy’s Bitters USA, Washington, Seattle | 27 |
| Brandy – Armagnac & Calvados | 28 |
| Chauffe-Coeur Calvados France | 29 |
| Coquerel France | 29 |
| Dartigalongue France, Bas-Armagnac | 28 |
| Marie Duffau France, Bas-Armagnac | 28 |
| Brandy – Cognac | 30 |
| Bache-Gabrielsen France, Cognac | 30 |
| Cognac du Peyrat France, Cognac | 30 |
| Through The Grapevine FRANCE, COGNAC | 30 |
| Brandy – Eau-de-Vie | 31 |
| Blume Marillen Austria | 31 |
| Massenez France, Alsace | 31 |
| Poli Distillerie Italy, Veneto | 31 |
| Purkhart AUSTRIA | 31 |
| St. George Spirits California | 31 |
| Brandy – Grappa | 32 |
| Nardini Spirits taly, Veneto | 32 |
| Poli Distillerie Veneto, Italy | 32 |
| Brandy – Pisco | 34 |
| Lapostolle CHILE, LIMARI VALLEY | 34 |
| Macchu Peru | 34 |
| Brandy – Singani | 35 |
| Singani 63 Bolivia, Tarija | 35 |
| Gin | 36 |
| Arbikie Distillery Scotland | 36 |
| Bayab Africa | 36 |
| Bellringer England | 36 |
| Boomsma Genever Holland | 36 |
| Breckenridge USA, COLORADO | 37 |
| Dyfi Distillery WALES | 37 |
| Elena Penna Italy, Piedmont | 37 |
| Four Pillars Australia | 37 |
| Hayman Distillers United kingdom | 40 |
| J. Rieger & Company USA, Missouri | 40 |
| Leopold Bros. Denver, Colorado | 40 |
| Misguided Spirits USA, WISCONSIN | 41 |
| Poli Distillerie Italy, Veneto | 41 |
| St. George Spirits California | 41 |
| Liqueur | 42 |
| Allen’s USA, Maine | 42 |
| Averell Damson USA, NY, Finger Lakes | 42 |
| Blended Family USA, GEORGIA | 42 |
| Breckenridge USA, COLORADO | 42 |
| Clément Martinique | 43 |
| Duggan’s Ireland | 43 |
| Heirloom USA, MINNESOTA | 44 |
| J. Rieger & Company usa, Missouri | 44 |
| Jules Theuriet Liqueur FRANCE | 43 |
| Kronan Sweden | 45 |
| Leopold Bros. USA, Colorado, Denver | 45 |
| Marie Brizard Bordeaux, France | 45 |
| Massaya Lebanon | 47 |
| Massenez France, Alsace | 46 |
| Misguided Spirits USA, WISCONSIN | 47 |
| Nardini Italy, Veneto | 47 |
| Nux Alpina Austria | 47 |
| Pajarote mexico, Jalisco | 48 |
| Paolucci Italy | 47 |
| Poli Distillerie Veneto, Italy | 47 |
| Rothman & Winter Oberosterreich, Austria | 48 |
| Salers Gentiane France | 49 |
| St Elder USA, MASSACHUSETTS | 49 |
| St. Elizabeth West Indies | 49 |
| St. George Spirits California | 49 |
| Taylor’s Barbados | 49 |
| Zirbenz Austria | 49 |
| Ready to Drink | 50 |
| High West USA, UTAH | 50 |
| Novo Fogo BRAZIL | 50 |
| Poli distillerie Italy, Veneto | 50 |
| Square One RTD USA, MARYLAND | 50 |
| Rhum Agricole / Cachaça | 58 |
| Clairin CARIBBEAN, | 58 |
| Clément Rhum Martinique | 58 |
| Novo Fogo Brazil | 58 |
| Pitú Brazil | 58 |
| Van Oosten Indonesia/Netherlands | 58 |
| Rum | 52 |
| Breckenridge USA, COLORADO | 52 |
| Exposición Panamá-Pacific Panama | 55 |
| Hampden JAMAICA | 52 |
| Lemon Hart Guyana | 53 |
| Misguided Spirits USA, WISCONSIN | 54 |
| Paranubes Mexico | 54 |
| Scarlet Ibis Trindad | 56 |
| Smith & Cross Jamaica | 56 |
| Ten to One Rum Caribbean | 56 |
| Transcontinental Rum Line Caribbean/Panama/fiji/ JAMAICA/ AUSTRALIA | 56 |
| Vermouth / Aromatic Wine | 60 |
| Bonal France | 60 |
| Byrrh France | 60 |
| Caperitif South Africa | 60 |
| Cappelletti Italy, Trentino Alto Adige | 60 |
| Chazalettes & Co Italy, Turin | 60 |
| Cocchi Italy, Piedmont | 61 |
| Comoz France | 60 |
| Dolin France, Chambéry | 62 |
| Elena Penna Italy, Piedmont | 62 |
| Mulassano Vermouth ITALY, Torino | 62 |
| Poli distillerie Italy | 62 |
| Quady USA, california, Madera | 62 |
| Vodka | 64 |
| Arbikie Highland Estate Scotland | 64 |
| Breckenridge USA, COLORADO | 64 |
| J. Rieger & Company Missouri | 65 |
| Leopold Bros. Denver, Colorado | 65 |
| Misguided Spirits USA | 65 |
| Square One usa, north Dakota
Organic Vodka | 66 |
| St. George Spirits California | 67 |
| Unkkoded SPAIN, | 67 |
| Vusa Africa | 67 |
| Whiskey – American | 68 |
| All Natural Fruit Whiskies | 72 |
| Breaking & Entering USA, CALIFORNIA | 69 |
| Breckenridge USA, COLORADO | 68 |
| Cyrus Noble USA, Kentucky | 69 |
| Field & Sound
USA, New York | 69 |
| High West USA, Utah | 70 |
| James E. Pepper USA, Kentucky, Lexington | 70 |
| Journeyman USA, Michigan | 71 |
| J. Rieger & Company USA, Missouri | 70 |
| Leopold Bros. USA, Colorado | 72 |
| Medley Brothers USA, Kentucky | 72 |
| Milam & Greene USA, TEXAS | 73 |
| Misguided Spirits USA, WISCONSIN | 73 |
| Nelson’s Green Brier Distillery USA, Tennessee, Nashville | 74 |
| Wathen’s USA, Kentucky | 72 |
| Whiskey – Canadian | 75 |
| Ex Libris CANADA, | 75 |
| Whiskey – England | 75 |
| The Lakes Distillery ENGLAND | 75 |
| Whiskey – French | 76 |
| Version Francaise FRANCE, ARMAGNAC | 76 |
| Whiskey: Irish | 77 |
| John L. Sullivan Ireland | 77 |
| Pearse Lyons Ireland, Dublin | 77 |
| Whisky – Japanese | 78 |
| Mt Fuji Distillery Chuba (Tokai), Shizuoka Prefecture | 78 |
| Takamine Whiskey Asakura City, Fukuoka Prefecture, Japan | 78 |
| Whisky – Scotch & Single Malts | 80 |
| Compass Box Scotland | 80 |
| St George Spirits USA, CALIFORNIA | 81 |
| World Spirits Soju / Shochu | 82 |
| Honkaku Japan | 82 |
| Jikuya JAPAN, | 83 |
| Yokka Koji JAPAN, | 83 |